| |
|
|
|
|
|
|
![]() |
|
![]() |
![]() |
|
||
| |
|
|||||
| |
|
|||||
| |
|
|||||
| |
|
|||||
| |
|
|||||
| |
|
|||||
|
|
|
|
|
|||
|
|
|
|
||||
| Catalogue > Hedging | A Suggested Native Hedging Mix |
| Please enquire for per 100 and per 1000 rates and for hedge mix recommendations, and for trade and quantity discounts. | |||
| Variety | Size Cms. | Price Each | |
| Acer Campestre - Field Maple. | 60-90 | 1.05 | |
| Acer Platanoides - Norway Maple. | 45-60 | 1.25 | |
| Acer Pseudoplatanus - Sycamore. | 90-120 | 1.25 | |
| Aesculus Hippocastanum - Horse Chestnut. | 45-60 | 1.25 | |
| Alnus Cordata - Italian Alder. | 60-90 | 1.25 | |
| Alnus Glutinosa - Common Alder. | 60-90 | 1.20 | |
| Betula Pendula - Birch. | 60-90 | 1.20 | |
| Buxus Sempervirens - Box. | 10-15 | 2.40 | |
| Buxus Sempervirens Suffruticosa - Edging Box. | 10-15 | 2.40 | |
| Carpinus Betulus - Hornbeam. | 60-90 | 1.55 | |
| Castanea Sativa - Sweet Chestnut. | 60-90 | 1.65 | |
| Cornus Alba - Dogwood. | 45-60 | 1.25 | |
| Corylus Avellana - Hazel. | 60-90 | 1.40 | |
| Cotoneaster Simonsii | 30-40 | 1.70 | |
| Crataegus Monogyna - Quick Thorn. | 60-90 | 0.78 | |
| Euonymus Europaeus - Spindle. | 50-80 | 1.95 | |
| Fagus Sylvatica - Beech. | 60-90 | 2.10 | |
| Fagus Sylvatica Purpurea - Copper Beech. | 30-50 | 2.10 | |
| Fraxinus Excelsior - Ash. | 60-90 | 1.50 | |
| Hippophae Rhamnoides - Sea Buckthorn. | 40-60 | 1.25 | |
| Ilex Aquifolium - Holly. | 30-40 | 2.50 | |
| Juglans Regia - Walnut. | 40-60 | 2.40 | |
| Larix Leptolepis - Larch | 40-60 | 0.82 | |
| Ligustrum Vulgare - Common Privet. | 40-60 | 1.15 | |
| Ligustrum Ovalifolium - Oval Leaved Privet. | 40-60 | 1.15 | |
| Lonicera Nitida - Honeysuckle. | 30-45 | 1.70 | |
| Mahonia Aquifolium - Oregon Grape. | 30-45 | 1.15 | |
| Malus Sylvestris - Crab Apple. | 60-90 | 0.82 | |
| Picea Abies - Norway Spruce. | 30-50 | 0.78 | |
| Pinus Sylvestris - Scots Pine. | 30-50 | 0.88 | |
| Pinus Nigra Maritima - Corsican Pine. | 15-25 | 1.05 | |
| Populus canadensis Robusta - Robusta Poplar. | 60-90 | 1.70 | |
| Populus Balsam Spire - Balsam Hybrid. | 60-90 | 1.70 | |
| Prunus Avium - Gean. | 60-90 | 1.25 | |
| Prunus Laurocerasus - Laurel. | 30-40 | 2.75 | |
| Prunus Spinosa - Blackthorn. | 50-80 | 0.78 | |
| Pseudotsuga Menziesii - Douglas Fir. | 15-30 | 1.75 | |
| Quercus Robur - English Oak. | 60-90 | 1.75 | |
| Quercus Rubra - Red Oak. | 60-90 | 1.70 | |
| Rosa Canina - Dog Rose. | 60-90 | 1.70 | |
| Rosa Rugosa - Ramanas Rose. | 60-90 | 1.65 | |
| Salix Alba - White Willow. | 60-90 | 1.65 | |
| Salix Caprea - Goat Willow. | 60-90 | 1.65 | |
| Sambucus Nigra - Elder. | 60-90 | 1.65 | |
| Sambucus Nigra Aurea - Golden Elder. | 60-90 | 1.85 | |
| Sorbus Aria - Whitebeam. | 40-60 | 2.05 | |
| Sorbus Aucuparia - Rowan. | 60-90 | 1.15 | |
| Symphoricarpus Alba - Snowberry. | 30-40 | 1.50 | |
| Taxus Baccata - Yew. | 30-40 | 4.90 | |
| Thuja Plicata - Western Red Cedar. | 30-50 | 2.10 | |
| Tilia Cordata - Small Leaved Lime. | 60-90 | 2.40 | |
| Tilia Platyphyllos - Broad Leaved Lime. | 60-90 | 2.40 | |
| Viburnum Lantana - Wayfaring Tree. | 50-80 | 1.95 | |
| Viburnum Opulus - Guelder Rose. | 50-80 | 1.95 | |
| A suggested Native Hedging Mix for a 10 yard row: |
| 20 Crataegus
Monogyna, 10 Prunus Spinosa 5 Acer Campestre, 5 Viburnum Opulus, 5 Viburnum Lantana. £36.00 per mix £25.50 per mix for 4 + mixes |
Please enquire for per 100 and per 1000 rates and for hedge mix recommendations.
|
Please
contact us for trade and quantity discount |
| |
||||
| Landford Trees Tel: (01794) 390808 Fax: (01794) 390037 trees@landfordtrees.co.uk | ||||
| Landford Lodge, Landford, Salisbury, Wilts SP5 2EH | ||||


